|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (Right to Buy) | $ 24 | 06/25/2007 | D | 25,000 | (1) | 07/05/2010 | Common Stock | 25,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 20.53 | 06/25/2007 | D | 5,000 | (1) | 07/17/2011 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 9.45 | 06/25/2007 | D | 5,000 | (1) | 07/18/2012 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 7.94 | 06/25/2007 | D | 5,000 | (1) | 01/16/2013 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 7.97 | 06/25/2007 | D | 5,000 | (1) | 07/16/2013 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 10.65 | 06/25/2007 | D | 5,000 | (1) | 10/15/2013 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 15.65 | 06/25/2007 | D | 5,000 | (1) | 01/14/2014 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 13.71 | 06/25/2007 | D | 5,000 | (1) | 04/14/2014 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 8.41 | 06/25/2007 | D | 5,000 | (1) | 07/14/2014 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 8.9 | 06/25/2007 | D | 5,000 | (1) | 10/13/2014 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 8.04 | 06/25/2007 | D | 5,000 | (1) | 01/19/2015 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 7.47 | 06/25/2007 | D | 5,000 | (1) | 01/19/2016 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 8.27 | 06/25/2007 | D | 5,000 | (1) | 10/30/2016 | Common Stock | 5,000 | (1) | 0 | D | ||||
Stock Option (Right to Buy) | $ 6.76 | 06/25/2007 | D | 5,000 | (2) | 10/13/2015 | Common Stock | 5,000 | (2) | 0 | D | ||||
Stock Option (Right to Buy) | $ 6.23 | 06/25/2007 | D | 5,000 | (2) | 01/19/2017 | Common Stock | 5,000 | (2) | 0 | D | ||||
Stock Option (Right to Buy) | $ 6.04 | 06/25/2007 | D | 5,000 | (2) | 12/04/2012 | Common Stock | 5,000 | (2) | 0 | D | ||||
Stock Option (Right to Buy) | $ 6.04 | 06/25/2007 | D | 5,000 | (2) | 05/01/2016 | Common Stock | 5,000 | (2) | 0 | D | ||||
Stock Option (Right to Buy) | $ 5.88 | 06/25/2007 | D | 5,000 | (2) | 07/31/2016 | Common Stock | 5,000 | (2) | 0 | D | ||||
Stock Option (Right to Buy) | $ 5.62 | 06/25/2007 | D | 5,000 | (2) | 07/14/2015 | Common Stock | 5,000 | (2) | 0 | D | ||||
Stock Option (Right to Buy) | $ 5 | 06/25/2007 | D | 5,000 | (2) | 04/15/2015 | Common Stock | 5,000 | (2) | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
CHOU TIMOTHY C K C/O EMBARCADERO TECHNOLOGIES, INC. 100 CALIFORNIA STREET, 12TH FLOOR SAN FRANCISCO, CA 94111 |
X |
/s/ Michael Shahbazian, by power of attorney | 06/27/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This option was canceled in the merger pursuant to an Agreement and Plan of Merger, dated as of April 5, 2007, by and among EMB Holding Corp., EMBT Merger Corp. and the Issuer (the "Merger Agreement") without payment. |
(2) | This option was canceled in the merger pursuant to the Merger Agreement in exchange for the right to receive a cash payment, without interest, less applicable withholding taxes, in an amount equal to the product of (i) the total number of shares of the Issuer's common stock subject to the option, multiplied by (ii) the excess of $7.20 over the exercise price per share of the Issuer's common stock underlying this option. |