|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $ 14.175 | 04/18/2007(1) | D(1) | 10,000 | (1) | 06/01/2011 | Common Stock | 10,000 | (1) | 30,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 16.625 | 04/18/2007(1) | A(1) | 10,000 | (1) | 06/01/2011 | Common Stock | 10,000 | (1) | 10,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 17.3875 | 04/18/2007(1) | D(1) | 50,000 | (1) | 01/07/2012 | Common Stock | 50,000 | (1) | 35,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 18.1225 | 04/18/2007(1) | A(1) | 50,000 | (1) | 01/07/2012 | Common Stock | 50,000 | (1) | 50,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 20.535 | 04/17/2007(1) | D(1) | 30,000 | (1) | 08/05/2012 | Common Stock | 30,000 | (1) | 30,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 22.11 | 04/17/2007(1) | A(1) | 30,000 | (1) | 08/05/2012 | Common Stock | 30,000 | (1) | 30,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 20.06 | 04/17/2007(1) | D(1) | 75,000 | (1) | 02/12/2013 | Common Stock | 75,000 | (1) | 25,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 20.725 | 04/17/2007(1) | A(1) | 75,000 | (1) | 02/12/2013 | Common Stock | 75,000 | (1) | 75,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 26.175 | 04/17/2007(1) | D(1) | 52,500 | (1) | 10/28/2013 | Common Stock | 52,500 | (1) | 17,500 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 28.1 | 04/17/2007(1) | A(1) | 52,500 | (1) | 10/28/2013 | Common Stock | 52,500 | (1) | 52,500 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 30.17 | 04/17/2007(1) | D(1) | 150,000 | (1) | 05/10/2014 | Common Stock | 150,000 | (1) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 30.705 | 04/17/2007(1) | A(1) | 150,000 | (1) | 05/10/2014 | Common Stock | 150,000 | (1) | 150,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 38.875 | 04/17/2007(1) | D(1) | 190,000 | (1) | 11/04/2014 | Common Stock | 190,000 | (1) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 42.865 | 04/17/2007(1) | A(1) | 190,000 | (1) | 11/04/2014 | Common Stock | 190,000 | (1) | 190,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 47.34 | 04/17/2007(1) | D(1) | 100,000 | (1) | 05/02/2015 | Common Stock | 100,000 | (1) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 48.57 | 04/17/2007(1) | A(1) | 100,000 | (1) | 05/02/2015 | Common Stock | 100,000 | (1) | 100,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 57.89 | 04/17/2007(1) | D(1) | 45,000 | (1) | 10/31/2015 | Common Stock | 45,000 | (1) | 0 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 60.07 | 04/17/2007(1) | A(1) | 45,000 | (1) | 10/31/2015 | Common Stock | 45,000 | (1) | 45,000 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Mikan George Lawrence III C/O UNITEDHEALTH GROUP INCORPORATED 9900 BREN ROAD EAST MINNETONKA, MN 55343 |
EVP and CFO |
/s/ Dannette L. Smith for George L. Mikan III | 04/19/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Reflects action taken to increase the exercise price of any stock option (or portion thereof) that was granted to Mr. Mikan prior to his becoming an executive officer of UnitedHealth Group Incorporated and is potentially subject to a surtax under Section 409A of the Internal Revenue Code to the closing price of the Company's common stock on the accounting measurement date for that stock option. For Section 16 reporting purposes only, the increases in option exercise prices are deemed to be a cancellation of the old options and the grant of replacement options. The other terms of the outstanding options (including the vesting of the options) remain unchanged. |