|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $ 7.2388 | 04/23/2004 | J(1) | V | 379 | 02/12/1997 | 02/12/2006 | FON Common Stock | 379 | (1) | 379 | D | |||
Non-Qualified Stock Option (right to buy) | $ 8.5263 | 04/23/2004 | J(1) | V | 624 | 02/11/1998 | 02/11/2007 | FON Common Stock | 624 | (1) | 624 | D | |||
Non-Qualified Stock Option (right to buy) | $ 8.65 | 04/23/2004 | J(1) | V | 40,000 | 03/27/2004 | 03/27/2013 | FON Common Stock | 40,000 | (1) | 40,000 | D | |||
Non-Qualified Stock Option (right to buy) | $ 11.524 | 04/23/2004 | J(1) | V | 1,875 | 02/09/1999 | 02/09/2008 | FON Common Stock | 1,875 | (1) | 1,875 | D | |||
Non-Qualified Stock Option (right to buy) | $ 17.8 | 04/23/2004 | J(1) | V | 12,650 | 02/19/2003 | 02/19/2012 | FON Common Stock | 12,650 | (1) | 12,650 | D | |||
Non-Qualified Stock Option (right to buy) | $ 17.8 | 04/23/2004 | J(1) | V | 7,542 | 12/31/2004 | 02/19/2012 | FON Common Stock | 7,542 | (1) | 20,192 | D | |||
Non-Qualified Stock Option (right to buy) | $ 17.82 | 04/23/2004 | J(1) | V | 7,975 | 02/19/2003 | 02/19/2012 | FON Common Stock | 7,975 | (1) | 7,975 | D | |||
Non-Qualified Stock Option (right to buy) | $ 17.82 | 04/23/2004 | J(1) | V | 1,462 | 02/19/2003 | 02/19/2012 | FON Common Stock | 1,462 | (1) | 9,437 | D | |||
Non-Qualified Stock Option (right to buy) | $ 18.22 | 04/23/2004 | J(1) | V | 34,650 | 02/10/2005 | 02/10/2014 | FON Common Stock | 34,650 | (1) | 34,650 | D | |||
Non-Qualified Stock Option (right to buy) | $ 24.8 | 04/23/2004 | J(1) | V | 4,904 | 12/31/2002 | 02/11/2012 | FON Common Stock | 4,904 | (1) | 4,904 | D | |||
Non-Qualified Stock Option (right to buy) | $ 31.1875 | 04/23/2004 | J(1) | V | 2,000 | 02/08/2000 | 02/08/2009 | FON Common Stock | 2,000 | (1) | 2,000 | D | |||
Non-Qualified Stock Option (right to buy) | $ 31.1875 | 04/23/2004 | J(1) | V | 524 | 04/28/2000 | 02/08/2009 | FON Common Stock | 524 | (1) | 2,524 | D | |||
Non-Qualified Stock Option (right to buy) | $ 49.17 | 04/23/2004 | J(1) | V | 4,000 | 05/11/2001 | 01/03/2010 | FON Common Stock | 4,000 | (1) | 4,000 | D | |||
Non-Qualified Stock Option (right to buy) | $ 49.17 | 04/23/2004 | J(1) | V | 3,000 | 05/11/2002 | 01/24/2010 | FON Common Stock | 3,000 | (1) | 3,000 | D | |||
Non-Qualified Stock Option (right to buy) | $ 49.17 | 04/23/2004 | J(1) | V | 451 | 05/11/2001 | 02/08/2010 | FON Common Stock | 451 | (1) | 451 | D | |||
Non-Qualified Stock Option (right to buy) | $ 49.17 | 04/23/2004 | J(1) | V | 193 | 12/31/2003 | 02/08/2010 | FON Common Stock | 193 | (1) | 644 | D | |||
Non-Qualified Stock Option (right to buy) | $ 49.17 | 04/23/2004 | J(1) | V | 1,850 | 02/13/2002 | 08/07/2010 | FON Common Stock | 1,850 | (1) | 1,850 | D | |||
Non-Qualified Stock Option (right to buy) | $ 49.17 | 04/23/2004 | J(1) | V | 1,917 | 12/31/2003 | 05/11/2011 | FON Common Stock | 1,917 | (1) | 1,917 | D | |||
Non-Qualified Stock Option (right to buy) | $ 49.17 | 04/23/2004 | J(1) | V | 7,000 | 02/13/2002 | 05/11/2011 | FON Common Stock | 7,000 | (1) | 8,917 | D | |||
Non-Qualified Stock Option (right to buy) | $ 49.17 | 04/23/2004 | J(1) | V | 3,502 | 12/31/2001 | 05/11/2011 | FON Common Stock | 3,502 | (1) | 12,419 | D | |||
Non-Qualified Stock Option (right to buy) | $ 100.8125 | 04/23/2004 | J(1) | V | 808 | 12/31/2000 | 02/08/2009 | FON Common Stock | 808 | (1) | 808 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
WALKER KATHRYN A P.O. BOX 7997 SHAWNEE MISSION, KS 66207 |
Executive Vice President |
By: Claudia S Toussaint For: Kathryn A Walker | 11/30/2004 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Pursuant to a reclassification exempt under Rule 16b-7, on April 23, 2004, each share of Issuer's PCS common stock and each derivative or right in respect of a share of Issuer's PCS common stock was reclassified into 1/2 share of Issuer's FON common stock or a derivative or right in respect of 1/2 share of Issuer's FON common stock. |